<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smidgen &#187; NASA</title>
	<atom:link href="http://smidgen.fictionate.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://smidgen.fictionate.com</link>
	<description>Everything you never needed to know.  Ok maybe not everything, that would be ridiculous.</description>
	<lastBuildDate>Tue, 12 Jul 2011 17:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Solar System: To Scale</title>
		<link>http://smidgen.fictionate.com/2011/02/the-solar-system-to-scale/</link>
		<comments>http://smidgen.fictionate.com/2011/02/the-solar-system-to-scale/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:48:49 +0000</pubDate>
		<dc:creator>Raiven</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://smidgen.fictionate.com/?p=611</guid>
		<description><![CDATA[Tweet Source SPACE.com: All about our solar system, outer space and exploration]]></description>
		<wfw:commentRss>http://smidgen.fictionate.com/2011/02/the-solar-system-to-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Crater Full Of Water, Relatively Speaking</title>
		<link>http://smidgen.fictionate.com/2010/10/moon-crater-full-of-water-relatively-speaking/</link>
		<comments>http://smidgen.fictionate.com/2010/10/moon-crater-full-of-water-relatively-speaking/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:32:24 +0000</pubDate>
		<dc:creator>Raiven</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://smidgen.fictionate.com/?p=583</guid>
		<description><![CDATA[TweetIn the name of Science, we destroy.  In this case, the $79 million LCROSS spacecraft NASA sent crashing into the Cabeus crater at the south pole of the Moon on October 9th, 2009.  Now the reports are in and what did we find?  Water, and lots of it &#8230; compared to, you know, what you&#8217;d [...]]]></description>
		<wfw:commentRss>http://smidgen.fictionate.com/2010/10/moon-crater-full-of-water-relatively-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler Gets to Work</title>
		<link>http://smidgen.fictionate.com/2009/08/kepler-gets-to-work/</link>
		<comments>http://smidgen.fictionate.com/2009/08/kepler-gets-to-work/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:12:44 +0000</pubDate>
		<dc:creator>Raiven</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://smidgen.fictionate.com/?p=143</guid>
		<description><![CDATA[TweetLaunched in March of this year, NASA&#8217;s latest planet-hunting telescope, Kepler, has just turned in it&#8217;s first report.  The result was gas giant HAT-P-7b, a planet with an orbit of 2.2 days and a surface temperature of over 4,000 degrees Fahrenheit, known as a &#8220;Hot Jupiter&#8221;. Sure ol&#8217; HATtie has been spotted before but what&#8217;s [...]]]></description>
		<wfw:commentRss>http://smidgen.fictionate.com/2009/08/kepler-gets-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

